Dates
Exact dates, tentative windows and awaited events are labelled separately.
Each exam record links to the recruiting body’s notice, calendar, application page or result.
Exact dates, tentative windows and awaited events are labelled separately.
“Notice verified” means cycle facts were read from a dated notice; “Official listing” means the cycle is confirmed but unannounced fields stay blank.
A status changes after a reviewer confirms the corresponding official notice or result.
Revised vacancies, dates and postponements are added to the exam’s change record.
Summaries help with the first check; the official notification decides eligibility.
A registry checks official recruiting-body pages for changes.
The changed fields, source date and record-level checked time are reviewed together.
Data checks run before the static pages, search, calendar and update feed are rebuilt.
142 official-source recruitment cycles are currently included, covering regular posts plus selected apprentice, contract and departmental routes with a public examination or selection notice. This is an expanding index, not every individual government vacancy.
| Authority | Level | Cycles |
|---|---|---|
| Staff Selection Commission | Central | 9 |
| All India Institute of Medical Sciences, New Delhi — Examination Section | Central | 3 |
| Indian Air Force | Central | 1 |
| High Court of Judicature at Allahabad | State | 2 |
| Andaman and Nicobar Administration | State | 2 |
| Assam Public Service Commission | State | 2 |
| Arunachal Pradesh Public Service Commission | State | 2 |
| Bharat Heavy Electricals Limited — Haridwar | Central | 1 |
| National Testing Agency | Central | 4 |
| Bihar Public Service Commission | State | 1 |
| Central Board of Secondary Education — CTET | Central | 1 |
| Chhattisgarh Professional Examination Board | State | 2 |
| Chandigarh Administration | State | 1 |
| Central Reserve Police Force | Central | 1 |
| High Court of Delhi | State | 2 |
| National Board of Examinations in Medical Sciences | Central | 5 |
| UT Administration of Dadra and Nagar Haveli and Daman and Diu | State | 1 |
| Defence Research and Development Organisation | Central | 2 |
| Delhi Subordinate Services Selection Board | State | 2 |
| GAIL (India) Limited | Central | 1 |
| Gujarat Public Service Commission | State | 2 |
| High Court of Gujarat | State | 2 |
| Himachal Pradesh Public Service Commission | State | 2 |
| Hindustan Petroleum Corporation Limited | Central | 3 |
| Haryana Staff Selection Commission | State | 2 |
| Institute of Banking Personnel Selection | Central | 5 |
| Indian Council of Agricultural Research | Central | 1 |
| Indian Army | Central | 1 |
| Indian Navy | Central | 3 |
| Karnataka School Education Department | State | 1 |
| Kerala Public Service Commission | State | 2 |
| Karnataka Public Service Commission | State | 1 |
| Administration of Union Territory of Ladakh | State | 1 |
| Lakshadweep Administration | State | 2 |
| Manipur Public Service Commission | State | 2 |
| Meghalaya Public Service Commission | State | 2 |
| Mizoram Public Service Commission | State | 2 |
| Madhya Pradesh Employees Selection Board | State | 2 |
| Maharashtra Public Service Commission | State | 2 |
| Nagaland Public Service Commission | State | 2 |
| Odisha Public Service Commission | State | 1 |
| Odisha Sub-ordinate Staff Selection Commission | State | 1 |
| High Court of Judicature at Patna | State | 1 |
| Power Grid Corporation of India Limited | Central | 1 |
| Punjab State Power Corporation Limited | State | 2 |
| Directorate of School Education, Puducherry | State | 2 |
| Railway Recruitment Boards | Central | 8 |
| Sikkim Public Service Commission | State | 2 |
| Supreme Court of India | Central | 1 |
| Telangana Public Service Commission | State | 2 |
| Tamil Nadu Public Service Commission | State | 3 |
| Uttar Pradesh Public Service Commission | State | 2 |
| Union Public Service Commission | Central | 11 |
| Andhra Pradesh Public Service Commission | State | 2 |
| Agricultural Scientists Recruitment Board | Central | 1 |
| High Court of Judicature at Bombay | State | 1 |
| Bihar Staff Selection Commission | State | 1 |
| Goa Public Service Commission | State | 1 |
| Indian Oil Corporation Limited | Central | 2 |
| Jammu and Kashmir Public Service Commission | State | 2 |
| Jharkhand Public Service Commission | State | 2 |
| Rajasthan Public Service Commission | State | 2 |
| Tripura Public Service Commission | State | 2 |
| Uttarakhand Public Service Commission | State | 2 |
| Public Service Commission, West Bengal | State | 2 |
State map boundaries: DataMeet Community Maps Project, CC BY 2.5 India; geometry simplified for web display.